![]() November 2008 Activities @ Pike County Senior Centers |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
||||
| 3 | 4 | 5 | 6 | 7 |
| Bigger Shopping | Bigger Shopping | Bigger Shopping | ||
| Arts & Crafts | ||||
| Medical | Election | Cards, Dominoes | Cards | |
| Transportation | Day | Arts & Crafts, | ||
| Centers Closed | Plastic needlepoint | Blood Pressure | ||
| Rumi-kube | ||||
| 10 | 11 | 12 | 13 | 14 |
| Hemlock Women's | ||||
| Club meet | Veteran's Day | Cards, Dominoes | Arts & Crafts | Arts & Crafts |
| Medical | Offices | Arts & Crafts, | Exercise w/Lana, Richard | Cards |
| Transportation | & | Plastic needlepoint | Choral & Theater | Red/White/Blue |
| Senior Centers | Rumi-kube | Thanksgiving | ||
| Alzheimer Support | CLOSED | FLU | Theme | |
| Group 1:30pm | Grief Support 10:30am | SHOT | Lunch | |
| 9AM -12PM | ||||
|
17 |
18 | 19 | 20 | 21 |
| Programs by | Cards, Dominoes, | Bingo | Arts & Crafts | |
| Appointment . . | Arts & Crafts | Arts & Crafts | Cards | |
| Medical | Arts & Crafts | Plastic Needlepoint | Choral & Theater | |
| Transportation | Exercise w/Lana, Richard | Rumi-kube | Exercise w/Lana, Richard | |
| Blood Pressure | ||||
| 24 | 25 | 26 | 27 | 28 |
| Arts & Crafts | Cards, Dominoes, | Happy | Arts & Crafts | |
| Exercise w/Lana, Richard | Arts & Crafts | Thanksgiving | Cards | |
| Medical | Plastic Needlepoint | |||
| Transportation | Rumi kube |
|
Offices & Senior
Centers CLOSED |
|
| Office's & | ||||
| Senior Centers | ||||
| Eyeglass Clinic 10am-2pm | CLOSED |
|
||