November 2008 Lunch Menu

|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
|
|
|
|
|
|
1 |
![]() |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
|
3 Bean Salad |
Red Beets & Salad |
Broccoli Chick Pea |
Minestrone Soup |
Orange Juice |
|
| Stuffed Shells | Beef Stroganoff/noodles | Veal Cacciatore | Tuna Salad | Chile Con Carne/Rice | ||
| Carrots | Brussels Sprouts | Steamed Rice | Roll w/ Tomato | Carrots | ||
| Italian Bread | Whole Wheat Bread | Green Beans | Lettuce | Corn Bread | ||
| Chocolate Pudding | Pears | Italian Bread | Mandarin Oranges | Ice Cream | ||
| Lemon Pudding | Crackers | |||||
|
|
|
BG Closed |
|
|
|
|
|
|
|
Election Day |
|
|
|
|
|
|
|
|
|
|
|
|
|
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
Cranberry Juice |
|
Tossed Salad |
Orange Juice |
Seafood Bisque |
|
| Grilled Salmon | VETERAN'S | Chicken Cordon Bleu | Beef Stew | Roast Turkey w/ | ||
| Orzo | DAY | Rice Pilaf | Mashed Potatoes | Dressing | ||
| Peas | Zucchini/Tomato | String Beans | Mashed Sweet Potatoes | |||
| Rye Bread | OFFICES | Rye Bread | Biscuit | Peas & Carrots | ||
| Chocolate Cake | & | Pineapple Chunks | Ambrosia | Dinner Roll | ||
|
|
|
CENTERS CLOSED |
|
|
Pumpkin Pie |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16 |
17 |
18 |
19 |
20 |
21 |
22 |
|
|
Cole Slaw |
Orange Juice |
Split Pea Soup |
Tossed Salad |
Red Cabbage Salad |
|
| Meatloaf | Lemon Pepper Fish | Baked Ham | Italian Sausage | Sweet /Sour Chicken | ||
| Mashed Potatoes | Macaroni & Cheese | Candied Sweet | Peppers & Onions | Stir Fry Veggies | ||
| String Beans | Stewed Tomatoes | Potatoes | Steak Roll | Wheat Bread | ||
| Rye Bread | Whole Wheat Bread | Pacific Medley | Home Fries | Fruited Jell-o | ||
| Fruit Crisp | Fresh Fruit | Rye Bread | Banana Cake | |||
|
|
|
|
Apple Sauce |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
|
|
Carrot Salad |
Red Beets & Onions |
Tossed Salad |
|
|
|
| Broccoli Stuffed | Stuffed Cabbage | Pasta Bolognese | OFFICES | |||
| Chicken Breast/Cheese | Mashed Potatoes | Italian Green Beans | THANKSGIVING | & | ||
| Peas | Corn | Italian Bread | DAY | CENTERS | ||
| Parsley Potatoes | Rye Bread | Fresh Fruit | ||||
| Creamsicle Pudding | Granola Bar | CLOSED | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
||||||